WA2EIN Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:45 PM DATE: 15 January 2021, time of next update: 8:50 pm | |||
Current Weather | Night time/Dry | Current Temperature | 31.8°F (-0.1°C), Apparent temp 29.0°F |
Maximum Temperature (since midnight) | 35.8°F at: 12:49 PM | Minimum Temperature (since midnight) | 23.2°F at: 4:04 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | ESE (116°) |
Windchill Temperature | 31.8°F | Maximum Gust (last hour) | 1 mph at: 8:06 PM |
Maximum Gust (since midnight) | 3 mph at: 12:07 AM | Maximum 1 minute average (since midnight) | 2.6 mph at: 12:24 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.85 in. (21.6 mm) | Rainfall To date this year | 0.85 in. (21.6 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 30.5°F (Wet Bulb :31.3°F ) |
Humidity | 95 %, Humidex 27.6°F | Barometer corrected to msl | 29.763 in. (1007.9 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.01 in | Pressure change (last 6 hours) | +0.04 in |
Use the RELOAD facility on your browser to retrieve the latest data.