Craig County Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 4:35 AM DATE: September 17 2025, time of next update: 4:40 am | |||
Current Weather | Night time/Dry | Current Temperature | 58.8°F (14.9°C), Apparent temp 60.8°F |
Maximum Temperature (since midnight) | 59.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 58.6°F at: 1:46 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SSW (202°) |
Windchill Temperature | 58.8°F | Maximum Gust (last hour) | 0.0 mph at: 4:00 AM |
Maximum Gust (since midnight) | 2.3 mph at: 12:49 AM | Maximum 1 minute average (since midnight) | 2.0 mph at: 12:51 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.69 in. (17.5 mm) | Rainfall To date this year | 29.68 in. (753.9 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.01 in | DewPoint | 57.4°F (Wet Bulb :58.0°F ) |
Humidity | 95 %, Humidex 65.0°F | Barometer corrected to msl | 30.097 in. (1019.2 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.06 in | Pressure change (last 6 hours) | -0.07 in |
Use the RELOAD facility on your browser to retrieve the latest data.