
| Craig County Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:25 AM DATE: November 17 2025, time of next update: 11:30 am | |||
| Current Weather | Dry | Current Temperature | 51.1°F (10.6°C), Apparent temp 47.4°F |
| Maximum Temperature (since midnight) | 51.7°F at: 11:18 AM | Minimum Temperature (since midnight) | 38.7°F at: 6:55 AM |
| Average windspeed (ten minute) | 2.9 mph | Wind Direction (ten minute) | NNE (20°) |
| Windchill Temperature | 51.1°F | Maximum Gust (last hour) | 15.0 mph at: 10:29 AM |
| Maximum Gust (since midnight) | 22.0 mph at: 9:55 AM | Maximum 1 minute average (since midnight) | 10.4 mph at: 4:54 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.34 in. (8.6 mm) | Rainfall To date this year | 33.63 in. (854.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.03 in | DewPoint | 23.7°F (Wet Bulb :41.1°F ) |
| Humidity | 34 %, Humidex 45.4°F | Barometer corrected to msl | 30.052 in. (1017.7 hPa) |
| Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.21 in | Pressure change (last 6 hours) | +0.13 in |










Use the RELOAD facility on your browser to retrieve the latest data.