
| Craig County Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:55 PM DATE: May 16 2026 | |||
| Current Weather | Night time/Dry | Current Temperature | 60.4°F (15.8°C), Apparent temp 62.7°F |
| Maximum Temperature (since midnight) | 84.1°F at: 3:42 PM | Minimum Temperature (since midnight) | 45.8°F at: 4:37 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 60.4°F | Maximum Gust (last hour) | 1.0 mph at: 11:42 PM |
| Maximum Gust (since midnight) | 12.0 mph at: 12:30 PM | Maximum 1 minute average (since midnight) | 7.2 mph at: 12:31 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.03 in. (26.2 mm) | Rainfall To date this year | 7.02 in. (178.3 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 58.7°F (Wet Bulb :59.4°F ) |
| Humidity | 94 %, Humidex 67.3°F | Barometer corrected to msl | 30.126 in. (1020.2 hPa) |
| Pressure change | +0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | +0.02 in |










Use the RELOAD facility on your browser to retrieve the latest data.