
| Craig County Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 12:15 AM DATE: March 15 2026, time of next update: 12:20 am | |||
| Current Weather | Night time/Dry | Current Temperature | 46.4°F (8.0°C), Apparent temp 44.4°F |
| Maximum Temperature (since midnight) | 46.4°F at: 12:04 AM | Minimum Temperature (since midnight) | 45.9°F at: 12:00 AM |
| Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | W (278°) |
| Windchill Temperature | 46.4°F | Maximum Gust (last hour) | 4.0 mph at: 11:51 PM |
| Maximum Gust (since midnight) | 3.5 mph at: 12:12 AM | Maximum 1 minute average (since midnight) | 2.1 mph at: 12:13 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.02 in. (25.9 mm) | Rainfall To date this year | 3.86 in. (98.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 32.4°F (Wet Bulb :40.9°F ) |
| Humidity | 58 %, Humidex 42.6°F | Barometer corrected to msl | 30.236 in. (1023.9 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.04 in | Pressure change (last 6 hours) | +0.09 in |










Use the RELOAD facility on your browser to retrieve the latest data.