Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 5:40 PM DATE: December 11 2023, time of next update: 5:45 pm | |||
Current Weather | Night time/Dry | Current Temperature | 33.7°F (0.9°C), Apparent temp 29.6°F |
Maximum Temperature (since midnight) | 39.7°F at: 1:06 PM | Minimum Temperature (since midnight) | 33.4°F at: 5:30 PM |
Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | SSW (212°) |
Windchill Temperature | 32.9°F | Maximum Gust (last hour) | 7.0 mph at: 5:09 PM |
Maximum Gust (since midnight) | 21.0 mph at: 12:33 AM | Maximum 1 minute average (since midnight) | 10.9 mph at: 5:32 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 2.60 in. (66.0 mm) | Rainfall To date this year | 34.64 in. (879.9 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 1.28 in | DewPoint | 26.0°F (Wet Bulb :31.0°F ) |
Humidity | 73 %, Humidex 28.5°F | Barometer corrected to msl | 30.245 in. (1024.2 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.31 in | Pressure change (last 6 hours) | +0.14 in |
Use the RELOAD facility on your browser to retrieve the latest data.