Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:25 AM DATE: August 18 2022, time of next update: 10:30 am | |||
Current Weather | Dry | Current Temperature | 73.4°F (23.0°C) (Heat Index 73.4°F ), Apparent temp 76.8°F |
Maximum Temperature (since midnight) | 73.5°F at: 10:22 AM | Minimum Temperature (since midnight) | 57.7°F at: 6:15 AM |
Average windspeed (ten minute) | 0.8 mph | Wind Direction (ten minute) | ESE (104°) |
Windchill Temperature | 73.4°F | Maximum Gust (last hour) | 4.0 mph at: 9:38 AM |
Maximum Gust (since midnight) | 4.0 mph at: 8:58 AM | Maximum 1 minute average (since midnight) | 3.3 mph at: 10:07 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 3.58 in. (90.9 mm) | Rainfall To date this year | 20.39 in. (517.9 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 63.8°F (Wet Bulb :67.4°F ) |
Humidity | 72 %, Humidex 83.8°F | Barometer corrected to msl | 29.979 in. (1015.2 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.03 in |
Use the RELOAD facility on your browser to retrieve the latest data.