Craig County Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 12:45 AM DATE: December 07 2024, time of next update: 12:50 am | |||
Current Weather | Night time/Dry | Current Temperature | 22.7°F (-5.2°C), Apparent temp 17.7°F |
Maximum Temperature (since midnight) | 25.7°F at: 12:00 AM | Minimum Temperature (since midnight) | 22.7°F at: 12:44 AM |
Average windspeed (ten minute) | 0.5 mph | Wind Direction (ten minute) | SSE (158°) |
Windchill Temperature | 22.2°F | Maximum Gust (last hour) | 4.0 mph at: 11:47 PM |
Maximum Gust (since midnight) | 4.0 mph at: 12:11 AM | Maximum 1 minute average (since midnight) | 2.2 mph at: 12:06 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 29.87 in. (758.7 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 13.0°F (Wet Bulb :20.2°F ) |
Humidity | 66 %, Humidex 15.5°F | Barometer corrected to msl | 30.420 in. (1030.1 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.02 in | Pressure change (last 6 hours) | +0.05 in |
Use the RELOAD facility on your browser to retrieve the latest data.