Craig County Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 2:20 AM DATE: January 13 2025, time of next update: 2:25 am | |||
Current Weather | Night time/Dry | Current Temperature | 20.0°F (-6.7°C), Apparent temp 15.8°F |
Maximum Temperature (since midnight) | 21.6°F at: 1:16 AM | Minimum Temperature (since midnight) | 19.6°F at: 12:50 AM |
Average windspeed (ten minute) | 0.6 mph | Wind Direction (ten minute) | SSW (199°) |
Windchill Temperature | 20.0°F | Maximum Gust (last hour) | 2.0 mph at: 1:30 AM |
Maximum Gust (since midnight) | 3.5 mph at: 12:35 AM | Maximum 1 minute average (since midnight) | 2.2 mph at: 1:06 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.22 in. (5.6 mm) | Rainfall To date this year | 0.22 in. (5.6 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.03 in | DewPoint | 17.3°F (Wet Bulb :19.3°F ) |
Humidity | 89 %, Humidex 13.3°F | Barometer corrected to msl | 30.185 in. (1022.2 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.05 in | Pressure change (last 6 hours) | +0.00 in |
Use the RELOAD facility on your browser to retrieve the latest data.