Pete's Weather Station | |||
---|---|---|---|
LAST READING AT TIME: 8:45 PM DATE: September 14 2024, time of next update: 8:50 pm | |||
Current Weather | Night time/Dry | Current Temperature | 70.9°F (21.6°C) (Heat Index 70.9°F ), Apparent temp 72.7°F |
Maximum Temperature (since midnight) | 71.0°F at: 8:41 PM | Minimum Temperature (since midnight) | 70.9°F at: 8:42 PM |
Average windspeed (ten minute) | 0.7 mph | Wind Direction (ten minute) | NNW (328°) |
Windchill Temperature | 70.9°F | Maximum Gust (last hour) | 3.0 mph at: 8:41 PM |
Maximum Gust (since midnight) | 3.5 mph at: 8:41 PM | Maximum 1 minute average (since midnight) | 2.3 mph at: 8:42 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) |
Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 58.5°F (Wet Bulb :63.6°F ) |
Humidity | 65 %, Humidex 77.8°F | Barometer corrected to msl | 30.128 in. (1020.3 hPa) |
Pressure change | +0.22 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.22 in | Pressure change (last 6 hours) | +0.22 in |
Use the RELOAD facility on your browser to retrieve the latest data.