Craig County Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 3:50 AM DATE: April 26 2025, time of next update: 3:55 am | |||
Current Weather | Night time/Stopped raining | Current Temperature | 61.3°F (16.3°C), Apparent temp 63.9°F |
Maximum Temperature (since midnight) | 76.3°F at: 2:13 PM | Minimum Temperature (since midnight) | 40.3°F at: 7:05 AM |
Average windspeed (ten minute) | 0.6 mph | Wind Direction (ten minute) | ESE (112°) |
Windchill Temperature | 61.3°F | Maximum Gust (last hour) | 4.0 mph at: 11:37 PM |
Maximum Gust (since midnight) | 17.3 mph at: 3:28 PM | Maximum 1 minute average (since midnight) | 12.7 mph at: 3:28 PM |
Rainfall (last hour) | 0.02 in. (0.5 mm) | Rainfall (since midnight) | 0.11 in. (2.8 mm) at 3:27 AM |
Rainfall This month | 2.29 in. (58.2 mm) | Rainfall To date this year | 10.31 in. (261.9 mm) |
Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.03 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 60.2°F (Wet Bulb :60.6°F ) |
Humidity | 96 %, Humidex 69.2°F | Barometer corrected to msl | 29.987 in. (1015.5 hPa) |
Pressure change | -0.08 in. (last hour) | Trend (last hour) | FALLING |
Pressure change (last 12 hours) | -0.20 in | Pressure change (last 6 hours) | -0.07 in |
Use the RELOAD facility on your browser to retrieve the latest data.