Craig County Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 3:35 AM DATE: February 09 2025, time of next update: 3:40 am | |||
Current Weather | Night time/Stopped raining | Current Temperature | 45.8°F (7.7°C), Apparent temp 44.9°F |
Maximum Temperature (since midnight) | 45.8°F at: 3:34 AM | Minimum Temperature (since midnight) | 38.8°F at: 12:00 AM |
Average windspeed (ten minute) | 1.3 mph | Wind Direction (ten minute) | WSW (258°) |
Windchill Temperature | 45.8°F | Maximum Gust (last hour) | 8.0 mph at: 2:58 AM |
Maximum Gust (since midnight) | 12.0 mph at: 1:06 AM | Maximum 1 minute average (since midnight) | 7.6 mph at: 1:07 AM |
Rainfall (last hour) | 0.01 in. (0.3 mm) | Rainfall (since midnight) | 0.03 in. (0.8 mm) at 3:24 AM |
Rainfall This month | 0.77 in. (19.6 mm) | Rainfall To date this year | 2.76 in. (70.1 mm) |
Maximum rain per minute (last hour) | 0.01 in/min | Maximum rain per hour (last 6 hours) | 0.02 in/hour |
Yesterdays rainfall | 0.39 in | DewPoint | 44.7°F (Wet Bulb :45.3°F ) |
Humidity | 96 %, Humidex 45.9°F | Barometer corrected to msl | 29.944 in. (1014.0 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -0.17 in | Pressure change (last 6 hours) | -0.05 in |
Use the RELOAD facility on your browser to retrieve the latest data.