
| Craig County Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 11:05 PM DATE: September 05 2026, time of next update: 11:10 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 70.5°F (21.4°C) (Heat Index 70.5°F ), Apparent temp 75.1°F |
| Maximum Temperature (since midnight) | 89.3°F at: 3:02 PM | Minimum Temperature (since midnight) | 64.6°F at: 6:58 AM |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | WSW (236°) |
| Windchill Temperature | 70.5°F | Maximum Gust (last hour) | 3.0 mph at: 10:20 PM |
| Maximum Gust (since midnight) | 11.5 mph at: 2:32 PM | Maximum 1 minute average (since midnight) | 6.2 mph at: 10:34 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 18.61 in. (472.7 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 66.1°F (Wet Bulb :67.7°F ) |
| Humidity | 86 %, Humidex 82.6°F | Barometer corrected to msl | 29.926 in. (1013.4 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.07 in |










Use the RELOAD facility on your browser to retrieve the latest data.