Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 10:55 AM DATE: March 23 2023, time of next update: 11:00 am | |||
Current Weather | Dry | Current Temperature | 70.1°F (21.2°C) (Heat Index 70.1°F ), Apparent temp 69.9°F |
Maximum Temperature (since midnight) | 70.1°F at: 10:54 AM | Minimum Temperature (since midnight) | 51.2°F at: 6:45 AM |
Average windspeed (ten minute) | 5.8 mph | Wind Direction (ten minute) | ESE (115°) |
Windchill Temperature | 70.1°F | Maximum Gust (last hour) | 14.0 mph at: 10:39 AM |
Maximum Gust (since midnight) | 14.0 mph at: 10:39 AM | Maximum 1 minute average (since midnight) | 9.2 mph at: 10:43 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 4.40 in. (111.8 mm) | Rainfall To date this year | 5.33 in. (135.4 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.00 in | DewPoint | 55.1°F (Wet Bulb :61.5°F ) |
Humidity | 59 %, Humidex 75.0°F | Barometer corrected to msl | 30.038 in. (1017.2 hPa) |
Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.14 in | Pressure change (last 6 hours) | -0.04 in |
Use the RELOAD facility on your browser to retrieve the latest data.