
| Craig County Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 5:25 AM DATE: November 19 2025, time of next update: 5:30 am | |||
| Current Weather | Night time/Dry | Current Temperature | 41.0°F (5.0°C), Apparent temp 39.5°F |
| Maximum Temperature (since midnight) | 41.8°F at: 1:23 AM | Minimum Temperature (since midnight) | 40.3°F at: 4:13 AM |
| Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | W (270°) |
| Windchill Temperature | 41.0°F | Maximum Gust (last hour) | 4.0 mph at: 4:54 AM |
| Maximum Gust (since midnight) | 8.1 mph at: 1:35 AM | Maximum 1 minute average (since midnight) | 5.6 mph at: 1:36 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.04 in. (1.0 mm) at 1:03 AM |
| Rainfall This month | 0.48 in. (12.2 mm) | Rainfall To date this year | 33.77 in. (857.8 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.05 in/hour |
| Yesterdays rainfall | 0.10 in | DewPoint | 39.9°F (Wet Bulb :40.6°F ) |
| Humidity | 96 %, Humidex 39.4°F | Barometer corrected to msl | 30.123 in. (1020.1 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.08 in | Pressure change (last 6 hours) | -0.03 in |










Use the RELOAD facility on your browser to retrieve the latest data.