
| Pete's Weather Station | |||
|---|---|---|---|
| LAST READING AT TIME: 3:30 PM DATE: September 14 2024 | |||
| Current Weather | Night time/Dry | Current Temperature | 81.3°F (27.4°C) (Heat Index 81.7°F ), Apparent temp 79.8°F |
| Maximum Temperature (since midnight) | 81.5°F at: 3:29 PM | Minimum Temperature (since midnight) | 78.8°F at: 2:53 PM |
| Average windspeed (ten minute) | 3.6 mph | Wind Direction (ten minute) | E (87°) |
| Heat Index | 81.7°F | Maximum Gust (last hour) | 15.0 mph at: 3:13 PM |
| Maximum Gust (since midnight) | 16.0 mph at: 3:30 PM | Maximum 1 minute average (since midnight) | 9.8 mph at: 3:30 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 59.1°F (Wet Bulb :67.7°F ) |
| Humidity | 47 %, Humidex 88.5°F | Barometer corrected to msl | 30.100 in. (1019.3 hPa) |
| Pressure change | +0.18 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.18 in | Pressure change (last 6 hours) | +0.18 in |





Use the RELOAD facility on your browser to retrieve the latest data.