Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 2:00 PM DATE: May 30 2023, time of next update: 2:05 pm | |||
Current Weather | Dry | Current Temperature | 71.3°F (21.8°C) (Heat Index 71.3°F ), Apparent temp 75.4°F |
Maximum Temperature (since midnight) | 72.2°F at: 1:06 PM | Minimum Temperature (since midnight) | 61.4°F at: 3:00 AM |
Average windspeed (ten minute) | 0.2 mph | Wind Direction (ten minute) | N (357°) |
Windchill Temperature | 71.3°F | Maximum Gust (last hour) | 9.0 mph at: 1:06 PM |
Maximum Gust (since midnight) | 10.4 mph at: 12:25 PM | Maximum 1 minute average (since midnight) | 7.0 mph at: 12:26 PM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.05 in. (1.3 mm) at 7:15 AM |
Rainfall This month | 1.90 in. (48.3 mm) | Rainfall To date this year | 12.29 in. (312.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.79 in | DewPoint | 64.4°F (Wet Bulb :67.0°F ) |
Humidity | 79 %, Humidex 82.2°F | Barometer corrected to msl | 30.036 in. (1017.1 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | +0.02 in |
Use the RELOAD facility on your browser to retrieve the latest data.