
| Craig County Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 7:00 PM DATE: November 14 2026, time of next update: 7:05 pm | |||
| Current Weather | Night time/Dry | Current Temperature | 41.0°F (5.0°C), Apparent temp 37.2°F |
| Maximum Temperature (since midnight) | 49.0°F at: 12:21 PM | Minimum Temperature (since midnight) | 38.5°F at: 12:15 AM |
| Average windspeed (ten minute) | 2.2 mph | Wind Direction (ten minute) | ENE (59°) |
| Windchill Temperature | 40.2°F | Maximum Gust (last hour) | 14.0 mph at: 6:18 PM |
| Maximum Gust (since midnight) | 20.0 mph at: 2:49 PM | Maximum 1 minute average (since midnight) | 9.4 mph at: 2:59 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.50 in. (12.7 mm) | Rainfall To date this year | 19.85 in. (504.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 29.0°F (Wet Bulb :36.6°F ) |
| Humidity | 62 %, Humidex 36.4°F | Barometer corrected to msl | 30.199 in. (1022.7 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.19 in | Pressure change (last 6 hours) | +0.10 in |










Use the RELOAD facility on your browser to retrieve the latest data.