Craig County Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:45 AM DATE: May 04 2025, time of next update: 9:50 am | |||
Current Weather | Dry | Current Temperature | 62.4°F (16.9°C), Apparent temp 63.4°F |
Maximum Temperature (since midnight) | 62.7°F at: 9:32 AM | Minimum Temperature (since midnight) | 54.3°F at: 6:23 AM |
Average windspeed (ten minute) | 3.8 mph | Wind Direction (ten minute) | ESE (103°) |
Windchill Temperature | 62.4°F | Maximum Gust (last hour) | 11.0 mph at: 9:36 AM |
Maximum Gust (since midnight) | 11.5 mph at: 9:36 AM | Maximum 1 minute average (since midnight) | 5.7 mph at: 9:36 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.49 in. (12.4 mm) at 4:29 AM |
Rainfall This month | 1.21 in. (30.7 mm) | Rainfall To date this year | 11.62 in. (295.1 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.18 in/hour |
Yesterdays rainfall | 0.65 in | DewPoint | 58.5°F (Wet Bulb :60.1°F ) |
Humidity | 87 %, Humidex 69.2°F | Barometer corrected to msl | 29.824 in. (1010.0 hPa) |
Pressure change | -0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | -0.03 in | Pressure change (last 6 hours) | +0.02 in |
Use the RELOAD facility on your browser to retrieve the latest data.