Craig County Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 1:30 AM DATE: November 21 2024, time of next update: 1:35 am | |||
Current Weather | Night time/Dry | Current Temperature | 36.8°F (2.7°C), Apparent temp 33.7°F |
Maximum Temperature (since midnight) | 41.6°F at: 12:00 AM | Minimum Temperature (since midnight) | 36.8°F at: 1:29 AM |
Average windspeed (ten minute) | 1.2 mph | Wind Direction (ten minute) | SW (232°) |
Windchill Temperature | 36.8°F | Maximum Gust (last hour) | 6.0 mph at: 12:31 AM |
Maximum Gust (since midnight) | 11.5 mph at: 12:01 AM | Maximum 1 minute average (since midnight) | 6.4 mph at: 12:01 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.68 in. (17.3 mm) | Rainfall To date this year | 29.70 in. (754.4 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.25 in | DewPoint | 31.5°F (Wet Bulb :34.9°F ) |
Humidity | 81 %, Humidex 32.8°F | Barometer corrected to msl | 29.831 in. (1010.2 hPa) |
Pressure change | -0.02 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.13 in | Pressure change (last 6 hours) | +0.02 in |
Use the RELOAD facility on your browser to retrieve the latest data.