
| Craig County Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 4:00 PM DATE: April 01 2026, time of next update: 4:05 pm | |||
| Current Weather | Dry | Current Temperature | 73.8°F (23.2°C) (Heat Index 73.8°F ), Apparent temp 78.7°F |
| Maximum Temperature (since midnight) | 79.3°F at: 12:38 PM | Minimum Temperature (since midnight) | 54.4°F at: 7:37 AM |
| Average windspeed (ten minute) | 0.1 mph | Wind Direction (ten minute) | NW (315°) |
| Windchill Temperature | 73.8°F | Maximum Gust (last hour) | 3.0 mph at: 3:33 PM |
| Maximum Gust (since midnight) | 14.0 mph at: 10:30 AM | Maximum 1 minute average (since midnight) | 10.5 mph at: 10:31 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.32 in. (8.1 mm) at 2:12 PM |
| Rainfall This month | 0.32 in. (8.1 mm) | Rainfall To date this year | 4.92 in. (125.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.16 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 66.9°F (Wet Bulb :69.3°F ) |
| Humidity | 79 %, Humidex 86.5°F | Barometer corrected to msl | 30.089 in. (1018.9 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.00 in | Pressure change (last 6 hours) | -0.07 in |










Use the RELOAD facility on your browser to retrieve the latest data.