Craig County Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 9:10 AM DATE: July 12 2025, time of next update: 9:15 am | |||
Current Weather | Dry | Current Temperature | 78.9°F (26.1°C) (Heat Index 82.1°F ), Apparent temp 84.7°F |
Maximum Temperature (since midnight) | 79.0°F at: 9:09 AM | Minimum Temperature (since midnight) | 66.2°F at: 5:57 AM |
Average windspeed (ten minute) | 0.9 mph | Wind Direction (ten minute) | E (87°) |
Heat Index | 82.1°F | Maximum Gust (last hour) | 5.0 mph at: 8:37 AM |
Maximum Gust (since midnight) | 5.0 mph at: 8:37 AM | Maximum 1 minute average (since midnight) | 2.9 mph at: 8:39 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 1.60 in. (40.6 mm) | Rainfall To date this year | 21.22 in. (539.0 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.01 in | DewPoint | 72.9°F (Wet Bulb :74.8°F ) |
Humidity | 82 %, Humidex 97.0°F | Barometer corrected to msl | 30.092 in. (1019.0 hPa) |
Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | +0.03 in |
Use the RELOAD facility on your browser to retrieve the latest data.