Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 7:35 AM DATE: February 03 2023, time of next update: 7:40 am | |||
Current Weather | Dry | Current Temperature | 32.8°F (0.4°C), Apparent temp 28.8°F |
Maximum Temperature (since midnight) | 38.0°F at: 12:07 AM | Minimum Temperature (since midnight) | 32.8°F at: 7:32 AM |
Average windspeed (ten minute) | 3.7 mph | Wind Direction (ten minute) | NW (309°) |
Windchill Temperature | 32.8°F | Maximum Gust (last hour) | 18.0 mph at: 6:47 AM |
Maximum Gust (since midnight) | 23.0 mph at: 2:53 AM | Maximum 1 minute average (since midnight) | 14.3 mph at: 2:53 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.24 in. (6.1 mm) | Rainfall To date this year | 1.17 in. (29.7 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.08 in | DewPoint | 21.6°F (Wet Bulb :29.1°F ) |
Humidity | 63 %, Humidex 26.8°F | Barometer corrected to msl | 30.047 in. (1017.5 hPa) |
Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | -0.02 in | Pressure change (last 6 hours) | +0.06 in |
Use the RELOAD facility on your browser to retrieve the latest data.