Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 11:25 AM DATE: September 27 2023, time of next update: 11:30 am | |||
Current Weather | Dry | Current Temperature | 62.2°F (16.8°C), Apparent temp 63.8°F |
Maximum Temperature (since midnight) | 62.2°F at: 11:24 AM | Minimum Temperature (since midnight) | 57.1°F at: 6:44 AM |
Average windspeed (ten minute) | 1.6 mph | Wind Direction (ten minute) | SE (130°) |
Windchill Temperature | 62.2°F | Maximum Gust (last hour) | 8.0 mph at: 11:02 AM |
Maximum Gust (since midnight) | 8.1 mph at: 11:02 AM | Maximum 1 minute average (since midnight) | 5.0 mph at: 11:03 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.02 in. (0.5 mm) at 5:54 AM |
Rainfall This month | 3.83 in. (97.3 mm) | Rainfall To date this year | 27.96 in. (710.2 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.01 in/hour |
Yesterdays rainfall | 0.04 in | DewPoint | 58.3°F (Wet Bulb :59.9°F ) |
Humidity | 87 %, Humidex 68.9°F | Barometer corrected to msl | 30.244 in. (1024.2 hPa) |
Pressure change | -0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.01 in | Pressure change (last 6 hours) | +0.05 in |
Use the RELOAD facility on your browser to retrieve the latest data.