Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 8:05 AM DATE: September 21 2024, time of next update: 8:10 am | |||
Current Weather | Dry | Current Temperature | 61.7°F (16.5°C), Apparent temp 64.6°F |
Maximum Temperature (since midnight) | 66.0°F at: 12:00 AM | Minimum Temperature (since midnight) | 61.2°F at: 7:23 AM |
Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SE (140°) |
Windchill Temperature | 61.7°F | Maximum Gust (last hour) | 1.0 mph at: 7:07 AM |
Maximum Gust (since midnight) | 3.5 mph at: 6:26 AM | Maximum 1 minute average (since midnight) | 1.2 mph at: 6:27 AM |
Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
Rainfall This month | 0.78 in. (19.8 mm) | Rainfall To date this year | 23.46 in. (595.9 mm) |
Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
Yesterdays rainfall | 0.01 in | DewPoint | 60.8°F (Wet Bulb :61.2°F ) |
Humidity | 97 %, Humidex 70.0°F | Barometer corrected to msl | 30.032 in. (1017.0 hPa) |
Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +0.07 in | Pressure change (last 6 hours) | +0.01 in |
Use the RELOAD facility on your browser to retrieve the latest data.