Index of /

 NameLast modifiedSizeDescription

 1monthtodate.gif 2024-01-31 21:10 36K 
 2monthtodate.gif 2024-02-29 21:10 64K 
 3monthtodate.gif 2023-03-31 21:10 56K 
 4monthtodate.gif 2023-04-30 21:10 41K 
 5monthtodate.gif 2023-05-31 21:10 57K 
 6monthtodate.gif 2023-06-30 21:10 63K 
 7monthtodate.gif 2023-07-31 21:10 63K 
 8monthtodate.gif 2023-08-31 21:10 65K 
 9monthtodate.gif 2023-09-30 21:10 64K 
 10monthtodate.gif 2022-10-31 21:10 66K 
 11monthtodate.gif 2023-11-30 21:10 69K 
 12monthtodate.gif 2023-12-31 21:10 41K 
 2022alltimerecordsye..>2022-07-21 04:35 24K 
 12023monthtodate.gif 2023-01-31 21:10 56K 
 12024monthtodate.gif 2024-01-31 21:10 36K 
 22024monthtodate.gif 2024-02-29 21:10 64K 
 32023monthtodate.gif 2023-03-31 21:10 56K 
 42023monthtodate.gif 2023-04-30 21:10 41K 
 52023monthtodate.gif 2023-05-31 21:10 57K 
 62023monthtodate.gif 2023-06-30 21:10 63K 
 72022monthtodate.gif 2022-07-31 21:10 66K 
 72023monthtodate.gif 2023-07-31 21:10 63K 
 82022monthtodate.gif 2022-08-31 21:10 65K 
 82023monthtodate.gif 2023-08-31 21:10 65K 
 92022monthtodate.gif 2022-09-30 21:10 66K 
 92023monthtodate.gif 2023-09-30 21:10 64K 
 102022monthtodate.gif 2022-10-31 21:10 66K 
 112022monthtodate.gif 2022-11-30 21:10 44K 
 112023monthtodate.gif 2023-11-30 21:10 69K 
 122022monthtodate.gif 2022-12-31 21:10 73K 
 122023monthtodate.gif 2023-12-31 21:10 41K 
 Backup/ 2018-08-29 11:18 -  
 Common/ 2018-08-29 11:18 -  
 Files/ 2018-08-29 11:19 -  
 NOAA/ 2021-07-21 03:14 -  
 Pete's Weather Stati..>2022-07-21 06:48 192K 
 Pete's Weather Stati..>2022-07-21 06:48 6.2K 
 Pete's Weather Stati..>2022-07-21 06:48 96K 
 Pete's Weather Stati..>2022-07-21 06:48 52K 
 Templates/ 2018-08-29 11:19 -  
 WA2EIN.gif 2024-03-28 05:32 197K 
 WA2EIN.htm 2024-03-28 05:30 6.1K 
 WA2EINdial.gif 2024-03-28 05:31 91K 
 WA2EINgraph.gif 2024-03-28 05:32 51K 
 _ 2022-07-19 15:27 6.2K 
 alltimerecords.gif 2022-07-21 04:35 26K 
 alltimerecordsmonth.gif2022-07-21 04:35 26K 
 alltimerecordsyear.gif 2022-07-21 04:35 24K 
 averagedial.gif 2022-07-21 04:50 10K 
 barodial.gif 2022-07-21 04:50 11K 
 cgi-bin/ 2023-12-19 14:44 -  
 clientraw.txt 2024-03-28 05:33 750  
 clientrawdaily.txt 2024-03-28 05:33 2.0K 
 clientrawextra.txt 2024-03-28 05:33 3.2K 
 clientrawhour.txt 2024-03-28 05:33 2.5K 
 cloudheight.gif 2024-03-28 05:31 7.1K 
 craigcounty.net/ 2024-03-25 23:12 -  
 curr24hourgraph.gif 2022-07-21 04:50 57K 
 curr48hourgraph.gif 2022-07-21 04:50 53K 
 curr72hourgraph.gif 2022-07-21 04:50 54K 
 dailyhighlowbaroetc.gif2024-03-28 05:32 19K 
 dewdial.gif 2022-07-21 04:50 10K 
 directiondial.gif 2022-07-21 04:50 8.9K 
 dirplot.gif 2022-07-21 04:50 14K 
 dirplotspd.gif 2022-07-21 04:50 13K 
 font/ 2021-07-21 03:14 -  
 forecasticon.gif 2024-03-28 05:32 7.9K 
 forecasticonstation.gif2024-03-28 05:32 7.0K 
 gustdial.gif 2022-07-21 04:50 12K 
 humdial.gif 2022-07-21 04:50 9.8K 
 metar.gif 2024-03-28 05:32 10K 
 mobile/ 2021-07-21 03:14 -  
 moondetail1.gif 2024-03-28 03:05 7.7K 
 moondetail2.gif 2024-03-28 03:05 5.5K 
 moonicon.gif 2024-03-28 05:07 1.4K 
 noname.gif 2022-07-21 06:45 185K 
 noname.htm 2022-07-21 06:45 6.2K 
 nonamedial.gif 2022-07-21 06:45 90K 
 pcranwell.com/ 2017-10-03 05:50 -  
 raindial.gif 2022-07-21 04:50 3.0K 
 rainmonthtank.gif 2022-07-21 04:50 1.8K 
 rainrate.gif 2022-07-21 04:50 3.3K 
 raintoday.gif 2022-07-21 04:50 3.0K 
 raintodaytank.gif 2022-07-21 04:50 1.8K 
 rainyeartank.gif 2022-07-21 04:50 1.9K 
 realtimegraph.gif 2024-03-28 05:32 34K 
 soildial.gif 2022-07-21 04:50 9.7K 
 summary.gif 2024-03-28 05:32 13K 
 sunmoonimage.jpg 2024-03-28 05:07 48K 
 tempdial.gif 2022-07-21 04:50 10K 
 trends.gif 2022-07-21 04:35 12K 
 wetbulbdial.gif 2022-07-21 04:50 10K